Source: www.visiblelearningplus.com/content/250-influences-student-achievement (Retrieved 1 November 2017 / PDF)
RANK | INFLUENCE | EFFECT SIZE COHEN'S d | DOMAIN | SUBDOMAIN |
---|---|---|---|---|
1 | Teacher estimates of achievement | 1.62 | Teacher | Teacher attributes |
2 | Collective teacher efficacy | 1.57 | School | Leadership |
3 | Self-reported grades | 1.33 | Student | Prior knowledge and background |
4 | Cognitive task analysis | 1.29 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
5 | Response to intervention | 1.29 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
6 | Piagetian programs | 1.28 | Student | Prior knowledge and background |
7 | Jigsaw method | 1.2 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
8 | Conceptual change programs | 0.99 | Curricula | Other curricula programs |
9 | Prior ability | 0.94 | Student | Prior knowledge and background |
10 | Strategy to integrate with prior knowledge | 0.93 | Teaching - Focus on student learning strategies | Learning strategies |
11 | Self-efficacy | 0.92 | Student | Beliefs, Attitudes and Dispositions |
12 | Teacher credibility | 0.9 | Teacher | Teacher attributes |
13 | Micro teaching | 0.88 | Teacher | Teacher education |
14 | Transfer Strategies | 0.86 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
15 | Seeking help from peers | 0.83 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
16 | Classroom discussion | 0.82 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
17 | Scaffolding | 0.82 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
18 | Deliberate practice | 0.79 | Teaching - Focus on student learning strategies | Learning strategies |
19 | Summarization | 0.79 | Teaching - Focus on student learning strategies | Learning strategies |
20 | Effort | 0.77 | Teaching - Focus on student learning strategies | Learning strategies |
21 | Interventions for learning disabled students | 0.77 | Teaching: Focus on implementation method | Implementations that emphasize school-wide teaching strategies |
22 | Mnemonics | 0.76 | Teaching - Focus on student learning strategies | Learning strategies |
23 | Planning and prediction | 0.76 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
24 | Repeated Reading programs | 0.75 | Curricula | Reading, Writing, and the Arts |
25 | Teacher clarity | 0.75 | Teacher | Teacher attributes |
26 | Elaboration and Organisation | 0.75 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
27 | Evaluation and reflection | 0.75 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
28 | Reciprocal teaching | 0.74 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
29 | Rehearsal and memorization | 0.73 | Teaching - Focus on student learning strategies | Learning strategies |
30 | Comprehensive instructional | 0.72 | Curricula | Reading, Writing, and the Arts |
31 | Phonics instruction | 0.7 | Curricula | Reading, Writing, and the Arts |
32 | Feedback | 0.7 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
33 | Deep motivation and approach | 0.69 | Student | Motivational approach, orientation |
34 | Field independence | 0.68 | Student | Prior knowledge and background |
35 | Acceleration | 0.68 | Classroom | School curricula for gifted students |
36 | Goals | 0.68 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
37 | Problem solving teaching | 0.68 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
38 | Outlining and transforming | 0.66 | Teaching - Focus on student learning strategies | Learning strategies |
39 | Concept mapping | 0.64 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
40 | Vocabulary programs | 0.62 | Curricula | Reading, Writing, and the Arts |
41 | Creativity programs | 0.62 | Curricula | Other curricula programs |
42 | Classroom behavioral | 0.62 | Classroom | Classroom influences |
43 | Setting standards for self judgement | 0.62 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
44 | Teachers not labeling students | 0.61 | Teacher | Teacher student interactions |
45 | Prior - high school to university | 0.6 | Student | Prior knowledge and background |
46 | Meta-cognitive strategies | 0.6 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
47 | Help seeking | 0.6 | Teaching - Focus on student learning strategies | Learning strategies |
48 | Spaced vs, Mass Practice | 0.6 | Teaching - Focus on student learning strategies | Learning strategies |
49 | Direct Instruction | 0.6 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
50 | Mathematics | 0.59 | Curricula | Math and Sciences |
51 | Goal difficulty | 0.59 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
52 | Spelling programs | 0.58 | Curricula | Reading, Writing, and the Arts |
53 | Tactile stimulation programs | 0.58 | Curricula | Play Programs |
54 | Strategy monitoring | 0.58 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
55 | Service learning | 0.58 | Teaching: Focus on implementation method | Implementations using out of school learning |
56 | Working memory | 0.57 | Student | Prior knowledge and background |
57 | Pre-term birth weight | 0.57 | Student | Physical Influences |
58 | Mastery learning | 0.57 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Success Criteria |
59 | Teaching strategies | 0.57 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
60 | Technology with learning needs students | 0.57 | Teaching: Focus on implementation method | Implementations using technologies |
61 | Concentration/Persistence/Engagement | 0.56 | Student | Beliefs, Attitudes and Dispositions |
62 | Pre school with at risk students | 0.56 | School | Pre-school experiences |
63 | Prior achievement | 0.55 | Student | Prior knowledge and background |
64 | Visual-Perception programs | 0.55 | Curricula | Reading, Writing, and the Arts |
65 | Self-verbalization and Self-questioning | 0.55 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
66 | Cooperative vs. individualistic learning | 0.55 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
67 | Technology in other subjects | 0.55 | Teaching: Focus on implementation method | Implementations using technologies |
68 | Practice testing | 0.54 | Teaching - Focus on student learning strategies | Learning strategies |
69 | Interactive video methods | 0.54 | Teaching: Focus on implementation method | Implementations using technologies |
70 | Second/Third chance programs | 0.53 | Curricula | Reading, Writing, and the Arts |
71 | Enrichment | 0.53 | Classroom | School curricula for gifted students |
72 | Peer influences | 0.53 | Classroom | Classroom influences |
73 | Peer tutoring | 0.53 | Teaching - Focus on student learning strategies | Strategies emphasizing student perspectives in learning |
74 | Cooperative vs. competitive learning | 0.53 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
75 | Home environment | 0.52 | Home | Family dynamics |
76 | Socioeconomic status | 0.52 | Home | Family resources |
77 | Teacher-Student relationships | 0.52 | Teacher | Teacher student interactions |
78 | Self-regulation strategies | 0.52 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
79 | Record keeping | 0.52 | Teaching - Focus on student learning strategies | Learning strategies |
80 | Parental Involvement | 0.5 | Home | Family dynamics |
81 | Student rating of quality of teaching | 0.5 | Teacher | Teacher student interactions |
82 | Note taking | 0.5 | Teaching - Focus on student learning strategies | Learning strategies |
83 | Underlining and Highlighting | 0.5 | Teaching - Focus on student learning strategies | Learning strategies |
84 | Time on Task | 0.49 | Teaching - Focus on student learning strategies | Learning strategies |
85 | Science | 0.48 | Curricula | Math and Sciences |
86 | School effects | 0.48 | School | Other school effects |
87 | Goal intentions | 0.48 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
88 | Providing formative evaluation | 0.48 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
89 | Questioning | 0.48 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
90 | Intelligent tutoring systems | 0.48 | Teaching: Focus on implementation method | Implementations using technologies |
91 | Comprehension programs | 0.47 | Curricula | Reading, Writing, and the Arts |
92 | Integrated Curricula programs | 0.47 | Curricula | Other curricula programs |
93 | Small group learning | 0.47 | Classroom | Classroom composition effects |
94 | Computer assisted instruction | 0.47 | Teaching: Focus on implementation method | Implementations using technologies |
95 | Task value | 0.46 | Student | Beliefs, Attitudes and Dispositions |
96 | Study skills | 0.46 | Teaching - Focus on student learning strategies | Learning strategies |
97 | Relative age within a class | 0.45 | Student | Physical Influences |
98 | Writing programs | 0.45 | Curricula | Reading, Writing, and the Arts |
99 | Imagery | 0.45 | Teaching - Focus on student learning strategies | Learning strategies |
100 | Achieving motivation and approach | 0.44 | Student | Motivational approach, orientation |
101 | Early Intervention | 0.44 | School | Pre-school experiences |
102 | Classroom cohesion | 0.44 | Classroom | Classroom influences |
103 | Inductive teaching | 0.44 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
104 | Technology with elementary students | 0.44 | Teaching: Focus on implementation method | Implementations using technologies |
105 | Exposure to reading | 0.43 | Curricula | Reading, Writing, and the Arts |
106 | Outdoor/ Adventure programs | 0.43 | Curricula | Other curricula programs |
107 | School size | 0.43 | School | School compositional effects |
108 | Teacher expectations | 0.43 | Teacher | Teacher attributes |
109 | Philosophy in schools | 0.43 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
110 | Teaching communication skills and strategies | 0.43 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
111 | Motivation | 0.42 | Student | Motivational approach, orientation |
112 | Reducing anxiety | 0.42 | Student | Motivational approach, orientation |
113 | Elaborative-Interrogation | 0.42 | Teaching - Focus on student learning strategies | Strategies emphasizing student meta-cognitive/self-regulated learning |
114 | Behavioral organizers/Adjunct questions | 0.42 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
115 | Technology in writing | 0.42 | Teaching: Focus on implementation method | Implementations using technologies |
116 | Technology with college students | 0.42 | Teaching: Focus on implementation method | Implementations using technologies |
117 | Self-concept | 0.41 | Student | Beliefs, Attitudes and Dispositions |
118 | Professional development | 0.41 | Teacher | Teacher education |
119 | Creativity and achievement | 0.4 | Student | Prior knowledge and background |
120 | Goal commitment | 0.4 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
121 | Cooperative learning | 0.4 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
122 | Inquiry based teaching | 0.4 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
123 | After school programs | 0.4 | Teaching: Focus on implementation method | Implementations using out of school learning |
124 | Social skills programs | 0.39 | Curricula | Play Programs |
125 | Prior - to adult performance | 0.38 | Student | Prior knowledge and background |
126 | Drama/Arts programs | 0.38 | Curricula | Reading, Writing, and the Arts |
127 | Career Interventions | 0.38 | Curricula | Other curricula programs |
128 | Music based programs | 0.37 | Curricula | Reading, Writing, and the Arts |
129 | Worked examples | 0.37 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Success Criteria |
130 | Mobile phones | 0.37 | Teaching: Focus on implementation method | Implementations using technologies |
131 | Bilingual programs | 0.36 | Curricula | Other curricula programs |
132 | Student centered teaching | 0.36 | Teaching - Focus on student learning strategies | Student focused interventions |
133 | Attitude to content domains | 0.35 | Student | Beliefs, Attitudes and Dispositions |
134 | Counseling effects | 0.35 | School | Other school effects |
135 | Classroom management | 0.35 | Classroom | Classroom influences |
136 | Gaming/ simulations | 0.35 | Teaching: Focus on implementation method | Implementations using technologies |
137 | Chess | 0.34 | Curricula | Other curricula programs |
138 | Motivation/ character programs | 0.34 | Curricula | Other curricula programs |
139 | Decreasing disruptive behavior | 0.34 | Classroom | Classroom influences |
140 | Collaborative learning | 0.34 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
141 | Teaching creative thinking | 0.34 | Teaching: Focus on implementation method | Implementations that emphasize school-wide teaching strategies |
142 | Stereotype threat | 0.33 | Student | Beliefs, Attitudes and Dispositions |
143 | Head start programs | 0.33 | School | Pre-school experiences |
144 | Technology in mathematics | 0.33 | Teaching: Focus on implementation method | Implementations using technologies |
145 | Drugs | 0.32 | Student | Physical Influences |
146 | Principals/ School leaders | 0.32 | School | Leadership |
147 | School climate | 0.32 | School | Leadership |
148 | Teacher effects | 0.32 | Teacher | Teacher attributes |
149 | Adjunct aids | 0.32 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
150 | External accountability systems | 0.31 | School | School resourcing |
151 | Matching style of learning | 0.31 | Teaching - Focus on student learning strategies | Student focused interventions |
152 | Manipulative materials on math | 0.3 | Curricula | Math and Sciences |
153 | Ability grouping for gifted students | 0.3 | Classroom | School curricula for gifted students |
154 | Teaching test taking and coaching | 0.3 | Teaching - Focus on student learning strategies | Learning strategies |
155 | Technology with high school students | 0.3 | Teaching: Focus on implementation method | Implementations using technologies |
156 | Mindfulness | 0.29 | Student | Beliefs, Attitudes and Dispositions |
157 | Different types of early intervention | 0.29 | School | Pre-school experiences |
158 | Home visiting | 0.29 | Home | Family dynamics |
159 | Cognitive behavioural programs | 0.29 | Classroom | Classroom influences |
160 | Online, digital tools | 0.29 | Teaching: Focus on implementation method | Implementations using technologies |
161 | Technology in Reading/Literacy | 0.29 | Teaching: Focus on implementation method | Implementations using technologies |
162 | Homework | 0.29 | Teaching: Focus on implementation method | Implementations using out of school learning |
163 | Desegregation | 0.28 | School | School compositional effects |
164 | Comprehensive Teaching Reforms | 0.28 | Teaching: Focus on implementation method | Implementations that emphasize school-wide teaching strategies |
165 | Use of calculators | 0.27 | Curricula | Math and Sciences |
166 | Early Intervention in the home | 0.27 | School | Pre-school experiences |
167 | Mainstreaming | 0.27 | Classroom | Classroom composition effects |
168 | Personality | 0.26 | Student | Beliefs, Attitudes and Dispositions |
169 | Exercise/Relaxation | 0.26 | Student | Physical Influences |
170 | Illness (lack of) | 0.26 | Student | Physical Influences |
171 | Pre school programs | 0.26 | School | Pre-school experiences |
172 | Out of school curricula experiences | 0.26 | School | School compositional effects |
173 | Volunteer tutors | 0.26 | Teaching - Focus on student learning strategies | Strategies emphasizing student perspectives in learning |
174 | Problem based learning | 0.26 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
175 | Use of PowerPoint | 0.26 | Teaching: Focus on implementation method | Implementations using technologies |
176 | Grit/ Incremental vs, entity thinking | 0.25 | Student | Beliefs, Attitudes and Dispositions |
177 | Adopted children | 0.25 | Home | Family structure |
178 | Religious Schools | 0.24 | School | Types of school |
179 | Competitive vs. individualistic learning | 0.24 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
180 | Summer school | 0.23 | School | Types of school |
181 | Divorced or remarriage | 0.23 | Home | Family structure |
182 | Teacher personality | 0.23 | Teacher | Teacher attributes |
183 | Individualized instruction | 0.23 | Teaching - Focus on student learning strategies | Student focused interventions |
184 | Programmed instruction | 0.23 | Teaching: Focus on implementation method | Implementations using technologies |
185 | Technology in science | 0.23 | Teaching: Focus on implementation method | Implementations using technologies |
186 | Teacher verbal ability | 0.22 | Teacher | Teacher attributes |
187 | Clickers | 0.22 | Teaching: Focus on implementation method | Implementations using technologies |
188 | Visual/Audio-visual methods | 0.22 | Teaching: Focus on implementation method | Implementations using technologies |
189 | Finances | 0.21 | School | School resourcing |
190 | Class size | 0.21 | Classroom | Classroom composition effects |
191 | Interleaved practice | 0.21 | Teaching - Focus on student learning strategies | Learning strategies |
192 | Discovery based teaching | 0.21 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
193 | Technology in small groups | 0.21 | Teaching: Focus on implementation method | Implementations using technologies |
194 | Special College programs | 0.21 | Teaching: Focus on implementation method | Implementations that emphasize school-wide teaching strategies |
195 | Extra-curricula programs | 0.2 | Curricula | Other curricula programs |
196 | Fathers | 0.2 | Home | Family structure |
197 | Aptitude/treatment interactions | 0.19 | Teaching - Focus on student learning strategies | Student focused interventions |
198 | Learning hierarchies | 0.19 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Learning Intentions |
199 | Co-/ Team teaching | 0.19 | Teaching: Focus on implementation method | Implementations that emphasize school-wide teaching strategies |
200 | Within class grouping | 0.18 | Classroom | Classroom composition effects |
201 | Web based learning | 0.18 | Teaching: Focus on implementation method | Implementations using technologies |
202 | Lack of stress | 0.17 | Student | Motivational approach, orientation |
203 | Other family structure | 0.16 | Home | Family structure |
204 | One on one laptops | 0.16 | Teaching: Focus on implementation method | Implementations using technologies |
205 | Home-school programs | 0.16 | Teaching: Focus on implementation method | Implementations using out of school learning |
206 | Sentence Combining programs | 0.15 | Curricula | Reading, Writing, and the Arts |
207 | Parental autonomy support | 0.15 | Home | Family dynamics |
208 | Distance Education | 0.13 | Teaching: Focus on implementation method | Implementations using out of school learning |
209 | Morning vs, eveningness | 0.12 | Student | Beliefs, Attitudes and Dispositions |
210 | Ethnicity | 0.12 | Student | Physical Influences |
211 | Juvenile delinquent programs | 0.12 | Curricula | Other curricula programs |
212 | School choice | 0.12 | School | School compositional effects |
213 | Ability grouping | 0.12 | Classroom | Classroom composition effects |
214 | Mentoring | 0.12 | Classroom | Classroom influences |
215 | Teacher education | 0.12 | Teacher | Teacher education |
216 | Types of testing | 0.12 | Teaching - Focus on teaching/instructional strategies | Strategies emphasizing Feedback |
217 | Teacher subject matter knowledge | 0.11 | Teacher | Teacher education |
218 | Diversity of students | 0.1 | School | School compositional effects |
219 | Background music | 0.1 | Classroom | Classroom influences |
220 | Diversity courses | 0.09 | Curricula | Other curricula programs |
221 | School calendars/timetables | 0.09 | School | Other school effects |
222 | Charter Schools | 0.09 | School | Types of school |
223 | Detracking | 0.09 | Classroom | Classroom composition effects |
224 | Gender on achievement | 0.08 | Student | Physical Influences |
225 | Perceptual-Motor programs | 0.08 | Curricula | Other curricula programs |
226 | Single sex schools | 0.08 | School | Types of school |
227 | Middle schools interventions | 0.08 | School | School compositional effects |
228 | Mastery goals | 0.06 | Student | Motivational approach, orientation |
229 | Whole language | 0.06 | Curricula | Reading, Writing, and the Arts |
230 | College halls of residence | 0.05 | School | School compositional effects |
231 | Teacher performance pay | 0.05 | Teacher | Teacher attributes |
232 | Breastfeeding | 0.04 | Student | Physical Influences |
233 | Multi-grade/age classes | 0.04 | Classroom | Classroom composition effects |
234 | Humour | 0.04 | Teaching - Focus on teaching/instructional strategies | Teaching/Instructional strategies |
235 | Parental employment | 0.03 | Home | Family resources |
236 | Student control over learning | 0.02 | Teaching - Focus on student learning strategies | Student focused interventions |
237 | Immigrant status | 0.01 | Home | Family resources |
238 | Open vs. Traditional | 0.01 | Classroom | Classroom composition effects |
239 | Technology in distance education | 0.01 | Teaching: Focus on implementation method | Implementations using technologies |
240 | Performance goals | -0.01 | Student | Motivational approach, orientation |
241 | Summer vacation effect | -0.02 | School | Types of school |
242 | Sleep | -0.05 | Student | Physical Influences |
243 | Surface motivation and approach | -0.11 | Student | Motivational approach, orientation |
244 | Welfare Policies | -0.12 | Home | Family resources |
245 | Military deployment | -0.16 | School | School compositional effects |
246 | Television | -0.18 | Home | Family dynamics |
247 | Not being liked in class | -0.19 | Classroom | Classroom influences |
248 | Suspension/ Expelling students | -0.2 | School | Other school effects |
249 | Non-standard dialect use | -0.29 | Student | Prior knowledge and background |
250 | Retention | -0.32 | Classroom | Classroom composition effects |
251 | Corporal punishment in the home | -0.33 | Home | Family dynamics |
252 | Mobility | -0.34 | School | School compositional effects |
253 | Depression | -0.36 | Student | Motivational approach, orientation |
254 | Boredom | -0.49 | Student | Motivational approach, orientation |
255 | Deafness | -0.61 | Student | Physical Influences |
256 | ADHD | -0.9 | Student | Physical Influences |
- Backup: Our first visualization of the Hattie ranking (2009)
- Backup: Hattie Ranking: 195 Influences And Effect Sizes visualized (2015)
- Backup: Interactive comparison of Hattie rankings (2009, 2011, 2015)